The CurrentLink module monitors the charge/discharge current and ambient temperature of a
string.
Distributed single module architecture design, one module for one string |
---|
Charge/discharge current monitoring |
Ambient temperature monitoring |
Online program version upgrade |
UART*2 communication port, MODBUS/RTU protocol |
One BattLink can monitor the voltage, internal resistance and negative pole temperature of a single battery to provide continuous 24/7 monitoring of your battery infrastructure.
One module with an additional CT per battery string will intelligently analyze thermal runaway trends and effectively produce alarms for battery thermal runaway.
One module with an additional CT per battery string will monitor the charge/discharge current and ambient temperature of a string.
It can manage up to six groups of batteries, each group has a maximum of 300, and the total number is up to 960, with display and buttons.
Name | Description |
---|---|
Power Input | 10.8~13.8VDC input, powered by control module or externally. |
Communication Port | UART port, dual-channel, internal parallel connection, connecting to the Nexus control module. |
Charge / Discharge Current 1 & Ambient Temperature Port | Connect to the Charge / Discharge Current transformer through the Charge / Discharge Current test cable and monitor 1 Charge / Discharge Current. The test cable has 2 environmental temperature monitoring probes. |
Charge / Discharge Current 2 Port | Connect to the Charge / Discharge Current transformer through the Charge / Discharge Current test cable and monitor 1 Charge / Discharge Current. |
Charge / Discharge Current 3 Port | Connect to the Charge / Discharge Current transformer through the Charge / Discharge Current test cable and monitor 1 Charge / Discharge Current. |
Indicator Lights | There is a two-color indicator light that indicates four things based on the below presentation. GREEN LIGHT ON: The module is powered on.GREEN LIGHT FLASHES ONCE: There is a module hardware fault/an abnormal internal resistance test.RED LIGHT ON: The internal resistance is normal.RED LIGHT FLASHES ONCE: The communication is normal. |
Pin | Definition | Description |
---|---|---|
1 | GND | Signal ground |
2 | RX | UART receive |
3 | TX | UART send |
4 | GND | Signal ground |
Pin | Definition | Description |
---|---|---|
1 | + | DC12V+ |
2 | - | DC12V- |
Pin | Definition | Description |
---|---|---|
1 | T1 | Ambient Temperature 1 |
2 | T1 | Ambient Temperature 1 |
3 | T2 | Ambient Temperature 2 |
4 | T2 | Ambient Temperature 2 |
5 | GND | Connect to Charge / Discharge Current hall sensor |
6 | M | Connect to Charge / Discharge Current hall sensor |
7 | -15V | Connect to Charge / Discharge Current hall sensor |
8 | +15V | Connect to Charge / Discharge Current hall sensor |
Pin | Definition | Description |
---|---|---|
1 | GND | Connect to Charge / Discharge Current hall sensor. |
2 | M | Connect to Charge / Discharge Current hall sensor. |
3 | -15V | Connect to Charge / Discharge Current hall sensor. |
4 | +15V | Connect to Charge / Discharge Current hall sensor. |
Get updates, FREE training, and the latest datacenter industry news from our team of insiders